Floating Fish food Pellet Machine For Sale Fish Feed Extruder Price
Floating fish feed machiner can produce different shapes and sizes of pellets from 1mm-12mm by changing the molds, feeding on baby fish to big fish. This floating fish feed pellet machine is used for aquaculture and pets such as the catfish, tilapia, shrimp, cats, dogs, etc.
The characteristics of fish feed
The puffed feed pellet produced by the lima fish feed extruder machine, through high temperature, will kill diseases like Escherichia coli and Salmonella, which can keep fish healthy, eating and digesting quickly, and making fish grow fast.
Product Parameter
Model | Capacity (kg/h) | Main power (kw) | Feeder power (kw) | Screw Diameter (mm) | Cutter power (kw) | Machine size (mm) | Weight (kg) |
LM40 | 40-60 | 5.5 | 0.4 | Φ40 | 0.4 | 1400*1030*1200 | 240 |
LM40 -Diesel | 40-60 | 12HP | 0.4 | Φ40 | 0.4 | 1400*1250*1200 | 360 |
LM50 | 80-100 | 11 | 0.4 | Φ50 | 0.4 | 1470*1100*1250 | 320 |
LM50-Diesel | 80-100 | 18HP | 0.4 | Φ50 | 0.4 | 1660*1170*1050 | 540 |
LM60 | 100-150 | 15 | 0.4 | Φ60 | 0.4 | 1470*1100*1250 | 350 |
LM60-Diesel | 100-150 | 25HP | 0.4 | Φ60 | 0.4 | 1470*1120*1250 | 590 |
LM70 | 180-200 | 18.5 | 0.4 | Φ70 | 0.4 | 1650*1400*1300 | 580 |
LM70-Diesel | 180-200 | 30HP | 0.4 | Φ70 | 0.4 | 2060*1450*1300 | 740 |
LM80 | 200-300 | 22 | 0.6 | Φ80 | 0.6 | 1800*1450*1300 | 695 |
LM80-Diesel | 200-300 | 35HP | 0.6 | Φ80 | 0.6 | 2150*1500*1300 | 850 |
LM90 | 300-400 | 37 | 0.6 | Φ90 | 0.8 | 2100*1450*1350 | 950 |
LM120 | 500-800 | 55 | 2.5 | Φ120 | 1.1 | 2440*1950*1650 | 1860 |
LM200 | 1.8t-2.0t | 132 | 4 | Φ200 | 2.5 | 3100*2850*1900 | 3800 |
Packing and delivery
1. The standard export packaging for a pellet machine is a wooden case.
2. Once the machine is manufactured well, we will send you packing photos to check the quality.
3. we will test the machine before packing to ensure you receive good machines.
4. Machine packaging can be tailored to meet clients’ specific needs.