Description
Parameter of Fish Feed Pellet Machine
Model | Capacity (kg/h) | Main motor (kw) | feeder motor (kw) | Screw diameter (mm) | Cutter motor (kw) | weight (kg) |
LM40 | 40-60 | 5.5 | 0.4 | Φ40 | 0.4 | 240 |
LM50 | 80-100 | 11 | 0.4 | Φ50 | 0.4 | 320 |
LM60 | 100-150 | 15 | 0.4 | Φ60 | 0.4 | 350 |
LM70 | 180-200 | 18.5 | 0.4 | Φ70 | 0.4 | 580 |
LM80 | 200-300 | 22 | 0.6 | Φ80 | 0.6 | 695 |
LM90 | 300-400 | 37 | 0.6 | Φ90 | 0.8 | 950 |
LM120 | 500-800 | 55 | 2.5 | Φ120 | 1.1 | 1860 |
Certificate:
Floating Fish Feed Pellet Machine Package:
Trust Comes From Quality, LIMA Fish Feed Machine Manufacture Is Your Best Choice!